Memory | Memory channels | Dual-channel |
 | Maximum internal memory supported by processor | 64 GB |
 | Memory types supported by processor | DDR4-SDRAM, LPDDR3-SDRAM, DDR3L-SDRAM |
 | Memory clock speeds supported by processor | 1600,2133,2400 MHz |
 | ECC | Yes |
Other features | Maximum internal memory | 64 GB |
 |  | 65536 MB |
 | Video decoding | Yes |
 | Graphics output | eDP/DP/HDMI/DVI |
Processor special features | Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
 | Intel® Identity Protection Technology (Intel® IPT) | Yes |
 | Intel® My WiFi Technology (Intel® MWT) | Yes |
 | Intel® Smart Response Technology | Yes |
 | Intel® Turbo Boost Technology | 2.0 |
 | Intel® Quick Sync Video Technology | Yes |
 | Intel® InTru™ 3D Technology | Yes |
 | Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
 | Intel Flex Memory Access | Yes |
 | Intel® AES New Instructions (Intel® AES-NI) | Yes |
 | Enhanced Intel SpeedStep Technology | Yes |
 | Intel Trusted Execution Technology | Yes |
 | Intel® Memory Protection Extensions (Intel® MPX) | Yes |
 | Intel® Speed Shift Technology | Yes |
 | Intel® Turbo Boost Technology 2.0 frequency | 4 GHz |
 | Intel® Transactional Synchronization Extensions | Yes |
 | Intel Enhanced Halt State | Yes |
 | Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
 | Intel VT-x with Extended Page Tables (EPT) | Yes |
 | Intel® Secure Key | Yes |
 | Intel TSX-NI | Yes |
 | Intel Stable Image Platform Program (SIPP) | Yes |
 | Intel® OS Guard | Yes |
 | Intel Clear Video Technology | Yes |
 | Intel Software Guard Extensions (Intel SGX) | Yes |
 | Intel HD Graphics | Yes |
 | Intel 64 | Yes |
 | Intel Identity Protection Technology version | 1.00 |
 | Intel Secure Key Technology version | 1.00 |
 | Intel Smart Response Technology version | 1.00 |
 | Intel Stable Image Platform Program (SIPP) version | 1.00 |
 | Intel Virtualization Technology (VT-x) | Yes |
 | Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
 | Intel TSX-NI version | 1.00 |
 | Conflict-Free processor | Yes |
 | Intel® vPro™ Platform Eligibility | Yes |
Logistics data | Harmonized System (HS) code | 85423119 |
Features | Execute Disable Bit | Yes |
 | Idle States | Yes |
 | Thermal Monitoring Technologies | Yes |
 | Market segment | Mobile |
 | Maximum number of PCI Express lanes | 16 |
 | PCI Express slots version | 3.0 |
 | PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
 | Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
 | CPU configuration (max) | 1 |
 | Embedded options available | Yes |
 | PCI Express CEM revision | 3.0 |
 | Export Control Classification Number (ECCN) | 5A992C |
 | Commodity Classification Automated Tracking System (CCATS) | G077159 |
Technical details | Processor cache | 8192 KB |
 | Product type | System on Chip |
 | Supported memory types | DDR4-SDRAM, LPDDR3-SDRAM, DDR3L-SDRAM |
 | Maximum graphics card memory | 1.7 GB |
 | Bus bandwidth | 8 |
 | Bus type units | GT/s |
 | Launch date | Q1'17 |
 | Maximum resolution | 4096x2304@60Hz |
 |  | 4096x2304@30Hz |
 |  | 4096x2304@60Hz |
 |  | N/A |
 | Status | Launched |
 | Maximum memory | 64 GB |
 | Processor brand name | Intel Xeon |
 | Last change | 63903513 |
 | Product family | Intel Xeon Processor E3 v6 Family |
 | Intel® Speed Shift Technology version | 1.00 |
 | Bus speed | 8 GT/s |
 | Processor ID | 0x591D |
 | Servicing status | Baseline Servicing |
Operational conditions | Tjunction | 100 °C |
Processor | Processor family | Intel® Xeon® E3 v6 |
 | Processor cores | 4 |
 | Processor socket | BGA 1440 |
 | Processor lithography | 14 nm |
 | Processor manufacturer | Intel |
 | Processor model | E3-1505MV6 |
 | Processor base frequency | 3 GHz |
 | Processor operating modes | 64-bit |
 | Component for | Server/workstation |
 | Processor series | Intel Xeon E3-1500M v6 |
 | Processor threads | 8 |
 | System bus rate | 8 GT/s |
 | Processor boost frequency | 4 GHz |
 | Processor cache | 8 MB |
 | Processor cache type | Smart Cache |
 | Thermal Design Power (TDP) | 45 W |
 | Configurable TDP-down | 35 W |
 | Stepping | B0 |
 | Bus type | DMI3 |
 | Memory bandwidth supported by processor (max) | 37.5 GB/s |
 | Processor codename | Kaby Lake |
 | Processor code | SR32K |
 | Processor ARK ID | 97463 |
Weight & dimensions | Processor package size | 42mm x 28mm mm |
Graphics | On-board graphics card | Yes |
 | On-board graphics card model | Intel® HD Graphics P630 |
 | Maximum on-board graphics card memory | 1.7 GB |
 | On-board graphics card outputs supported | Embedded DisplayPort (eDP), DisplayPort, HDMI, DVI |
 | On-board graphics card base frequency | 350 MHz |
 | On-board graphics card dynamic frequency (max) | 1100 MHz |
 | Number of displays supported (on-board graphics) | 3 |
 | On-board graphics card 4K support | Yes |
 | On-board graphics card DirectX version | 12.0 |
 | On-board graphics card OpenGL version | 4.4 |
 | On-board graphics card maximum resolution (DisplayPort) | 4096 x 2304 pixels |
 | On-board graphics card maximum resolution (eDP - Integrated Flat Panel) | 4096 x 2304 pixels |
 | On-board graphics card maximum resolution (HDMI) | 4096 x 2304 pixels |
 | On-board graphics card refresh rate at maximum resolution (DisplayPort) | 60 Hz |
 | On-board graphics card refresh rate at maximum resolution (eDP - Integrated Flat Panel) | 60 Hz |
 | On-board graphics card refresh rate at maximum resolution (HDMI) | 30 Hz |
 | On-board graphics card ID | 0x591D |