Enhance your culinary journey with this 100cm electric range cooker, designed to add flexibility and convenience to your cooking experience. Featuring two generously sized ovens, a dedicated grill, and a five-zone ceramic hob, it offers ample room for your culinary creations. Whilst the smooth hob surface makes cleaning a breeze, the hob's central dual zone and separate warming zone caters to all your cooking needs.
Power | Energy consumption (forced convection) | 0.83 kWh |
 | Connected load (electric) | 13000 W |
 | AC input voltage | 220 - 240 V |
 | AC input frequency | 50 Hz |
 | Energy efficiency scale | A+++ to D |
 | Oven 3 energy consumption (conventional) | 0.88 kWh |
 | Current | 40 A |
 | Minimum fuse protection | 40 A |
 | Recommended for hardwiring | Yes |
 | Energy efficiency class (old) | A |
 | Oven 3 energy efficiency class (old) | A |
Oven 3 | Oven 3 size | Medium |
 | Oven 3 power source | Electric |
 | Oven 3 position | Top right |
 | Oven 3 net capacity | 65 L |
 | Oven 3 thermostat range | 80 - 240 °C |
 | Oven 3 interior dimensions (W x D x H) | 370 x 448 x 349 mm |
 | Oven 3 door opening | Drop down opening |
 | Oven 3 door material | Glass/metal |
 | Oven 3 number of glass door panels | 2 |
 | Oven 3 number of shelf positions | 5 |
 | Oven 3 interior light | Yes |
 | Oven 3 conventional cooking | Yes |
 | Oven 3 catalytic liners on side walls | Yes |
 | Oven 3 internal coating | Enamel |
 | Oven 3 removable door glass | Yes |
 | Oven 3 removable shelf runners | Yes |
 | Oven 3 shelf stoppers | Yes |
Logistics data | Metal packaging weight | 1500 g |
 | Paper packaging weight | 1794 g |
 | Plastic packaging weight | 1277 g |
 | Wood packaging weight | 7146 g |
 | Cardboard packaging weight | 1794 g |
 | Total packaging weight | 10232 g |
 | Pallets per intermodal container (40ft, HC) | 68 pc(s) |
 | Pallets per intermodal container (20ft) | 68 pc(s) |
Oven 2 | Oven 2 position | Top left |
 | Oven 2 grill | Yes |
 | Oven 2 grill type | Variable rate grill |
 | Oven 2 grill power | 1600 W |
 | Oven 2 full surface grill | Yes |
 | Oven 2 thermostat range | 80 - 240 °C |
 | Oven 2 interior dimensions (W x D x H) | 370 x 448 x 178 mm |
 | Oven 2 door opening | Drop down opening |
 | Oven 2 door material | Metal |
 | Oven 2 number of glass door panels | 2 |
 | Oven 2 removable door glass | Yes |
 | Oven 2 number of shelf positions | 2 |
 | Oven 2 internal coating | Enamel |
 | Oven 2 removable shelf runners | Yes |
 | Oven 2 shelf stoppers | Yes |
Hob | Hob type | Ceramic |
 | Number of cooking zones | 5 zone(s) |
 | Number of electric cooking zones | 5 zone(s) |
 | Cooking zone 1 position | Left front |
 | Cooking zone 1 power source | Electric |
 | Cooking zone 1 type | Medium |
 | Cooking zone 1 power | 1700 W |
 | Cooking zone 1 diameter | 180 mm |
 | Cooking zone 2 position | Left rear |
 | Cooking zone 2 power source | Electric |
 | Cooking zone 2 type | Small |
 | Cooking zone 2 power | 1200 W |
 | Cooking zone 2 diameter | 140 mm |
 | Cooking zone 3 position | Right front |
 | Cooking zone 3 power source | Electric |
 | Cooking zone 3 type | Small |
 | Cooking zone 3 power | 1200 W |
 | Cooking zone 4 position | Right rear |
 | Cooking zone 4 power source | Electric |
 | Cooking zone 4 type | Medium |
 | Cooking zone 4 power | 1700 W |
 | Cooking zone 4 diameter | 180 mm |
 | Cooking zone 5 position | Central |
 | Cooking zone 5 power source | Electric |
 | Cooking zone 5 type | Large |
 | Cooking zone 5 power | 750 W |
 | Cooking zone 5 boost | 2200 W |
 | Cooking zone 5 diameter | 210 mm |
 | Warming zone | Yes |
 |  | 800 W |
 | Residual heat indicator | Yes |
 | Hob on indicator | Yes |
 | Hob power source | Electric |
Packaging data | Package width | 1060 mm |
 | Package depth | 700 mm |
 | Package height | 1070 mm |
 | Package weight | 97000 g |
Oven | Oven size | Medium |
 | Number of ovens | 2 |
 | Oven power source | Electric |
 | Oven net capacity | 63 L |
 | Total oven(s) interior capacity | 128 L |
 | Oven position | Bottom left |
 | Oven gross capacity | 63 L |
 | Oven thermostat range | 80 - 240 °C |
 | Oven interior dimensions (W x D x H) | 370 x 448 x 368 mm |
 | Oven interior coating | Enamel |
 | Oven door opening | Side opening |
 | Oven door material | Glass/metal |
 | Number of glass door panels | 2 |
 | Removable door glass | Yes |
 | Number of shelves | 5 shelves |
 | Number of shelf positions | 5 |
 | Removable shelf runners | Yes |
 | Interior light | Yes |
 | Convection cooking | Yes |
 | Catalytic liners on side walls | Yes |
 | Open door grilling | Yes |
 | Oven cooking method | Static |
 | Cooling fan | Yes |
 | Static cooking | Yes |
 | Oven shelf stoppers | Yes |
 | Easy to clean (oven) | Yes |
 | Internal coating colour | Black |
Technical details | Compliance certificates | CE |
 | Grill pan handle | Yes |
Ergonomics | Hob timer | Yes |
 | Oven timer | Yes |
 | Hob timer type | Digital |
 | Oven timer type | Digital |
 | Timer | Yes |
 | Timer type | Digital |
 | Adjustable feet | Yes |
 | Easy to clean | Yes |
Weight & dimensions | Width | 1000 mm |
 | Depth | 600 mm |
 | Height | 900 mm |
 | Weight | 86800 g |
Packaging content | Grill plate set | Yes |
 | Grill plate handle(s) | Yes |
 | Telescopic rail included | Yes |
Design | Product type | Freestanding cooker |
 | Product colour | Black |
 | Control type | Rotary |
 | Built-in display | Yes |
 | Handle colour | Stainless steel |
 | Handle material | Metal |
 | Control position | Front |
 | Control panel material | Metal |
 | Integrated clock | Yes |
 | Clock type | Electronic |
 | Display type | LED |
 | Storage compartment | Yes |
 | Storage compartment position | Bottom right |
 | Certification | EN 60335-2-6 |
 | Style | Traditional |
 | Cooker type | Cookmaster |